Rix Optics
Rix Storm S6
Regular price
$2,799.99 USD
Regular price
Sale price
$2,799.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
CORE CHARACTERISTICS
Type:
VOx Uncooled
Resolution, pixels:
640×512
Pixel Pitch, µm:
12
NETD, mK:
<25
Frame Rate, Hz:
50
| Model | S6 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution, pixels | 640×512 | |
| Pixel pitch, μm | 12 | |
| NETD, mK | <25 | |
| Frame Rate, Hz | 50 | |
|
Optical Specifications |
Objective Lens,mm | 35 |
| Optic Zoom, x | 2 | |
| Field of View, degrees / yd @ 100 yd | 12.5°/21.9yd | |
| Digital Zoom, x | 1 to 4 | |
| Eye Relief, mm | 48 | |
| Diopter Adjustment, D | -5 to +5 | |
| Detection Range, m/yd | 1800/1969 | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 1024×768 | |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency, GHz | 2.4GHz | |
| Video Recorder | Video / Photo Resolution, pixel | 1024×768 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory, GB | 32 | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range, °F | -4 to+122 | |
| Weight, lb | 0.97 | |
| Dimensions, inch | 5.3×2.5×2.2 | |
| Connections and Compatibilities | Battery Type | 18650 |
| Capacity, mAh | 3200 | |
| Operating Time on Battery Pack (at t=72°F), h | 5 | |
| External Power Supply, V | 5V (Type C USB) | |
| Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |
| Compatible Mounts | Picatinny mount | |
Materials
Materials
Shipping & Returns
Shipping & Returns

-
Free Shipping
