| Model | K3 | |
| Sensor Specifications | Type | VOX Uncooled |
| Resolution, pixels | 384×288 | |
| Pixel Pitch, µm | 12 | |
| NETD, mK | <25 | |
| Frame Rate, Hz | 50 | |
| Optical Specifications | Objective Lens, mm | 15 |
| Optic Zoom, x | 2 | |
| Field of View (H), degrees / yd @ 100 yd | 17.5°/33.6yd | |
| Digital Zoom, x | 1x/2x/4x | |
| Eye Relief, mm | 13.5 | |
| Diopter Adjustment, D | -7 to +2 | |
| Detection Range, m/yd | 780/853 | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 800×600 | |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency, GHz | 2.4 | |
| Video Recorder | Video / Photo Resolution, pixels | 800×600 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory, GB | 8 | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range, °F | -4 to +122 | |
| Dimensions, inch | 4.9×1.8×2.9 | |
| Weight, lb | 0.47 | |
| Connections and Compatibilities | Battery Type | 18650 |
| Capacity, mAh | 3200 | |
| Operating Time on Battery Pack (at t=72°F), h | 6 | |
| External Power Supply, V | 5V(Type-C USB) | |
Rix Optics
POCKET K3 Thermal Imaging Monoculars
Regular price
$899.99 USD
Regular price
Sale price
$899.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
CORE CHARACTERISTICS
Type:
VO×Uncooled
Resolution, pixels:
384×288
Pixel Pitch, μm:
12
NETD, mK:
<25
Frame Rate, Hz:
50
DESCRIPTION
Materials
Materials
Shipping & Returns
Shipping & Returns

-
Free Shipping
